Tag Archives: NFS

Compress dbexport on the fly

By fella

Hi,

I have an old HPUX 10.20 server running Informix 7.23
I need to dump the database to get it off that hardware before it dies.
Unfortunately there is insufficient local diskspace to do so.

I have set up a linux box with sufficient disk onto which I can export the database.

Having configured an NFS link between the two, I ran
dbexport -o /remote
However, the HPUX server has NFS v2 which has a 2Gb file size limit.
Some of the tables being unloaded are over 2Gb in size so the dbexport process terminates when it reaches the first one.

Seems bundle PHNE_25234 would upgrade to NFS v3 but I cannot find it.

My only other idea on how to do this, is to compress the dbexport output on the fly before it is saved to the NFS disk, but I cannot figure out the syntax, or even if it’s possible.

Does anyone know how I might achieve this?
Or if it might be possible to transfer the data on the fly another way? By ftp maybe?

Thank you for any help you can offer

Source: FULL ARTICLE at The UNIX and Linux Forums

Scott James Remnant: Goodbye Ubuntu

Today marks the beginning of the end of me having an Ubuntu machine at home, and I have mixed feelings about that. By the weekend the last machine that I do have, my network file server and general dogsbody machine, will have been replaced and its replacement will not be running Ubuntu.

The primary purpose of the machine is to be a point of backup for my laptop and other devices, as well as a host for the large and valuable content collections such as my photos, music, purchased TV shows, movies, etc.

Since this collection is multiple terabytes in size there just isn’t a viable cloud storage solution. Firstly getting content to the cloud would be a long and difficult process, secondly the actual costs of that much storage are still reasonably prohibitive compared to home solutions and thirdly since a lot of this content is in the form of high quality media, while my home Internet connection can stream it, the download bandwidth costs of cloud storage providers are equally cost prohibitive.

So I still need some form of fast and reliable file storage at home, at least for the foreseeable future. And this is where Ubuntu comes up short.

For the last few years I’ve done what anyone would have done, I purchased a small form-factor machine, loaded it with SATA drives and installed Ubuntu 10.04 LTS using Software RAID to deal with the reliability factor.

This has all worked fine, the box even survived a transatlantic voyage; what it hasn’t survived is the upgrade to Ubuntu 12.04 LTS. At some point after the upgrade the box did not come back up after a reboot; after searching for a monitor to plug into it to find out what was going on, I was dismayed to see a message about the RAID being in degraded mode and the boot not continuing.

My first reaction, naturally, was that one of the disks had finally given out; so, knowing that the Ubuntu initramfs is too limited to debug, I booted a USB image and grabbed the various SMART utilities to figure out which disk had been thrown and needed replacing.

Mysteriously they all checked out. I rebooted back into Ubuntu, and it came up just fine. Weird. And a subsequent reboot works fine too.

At this point my disk utilization is well over 90% and I’m already starting to consider my options for expanding it, I’m still thinking dodgy disk and so begin accelerating that process. The most obvious option is just to buy larger disks; the next option would be to buy more smaller disks, but this would require additional SATA capacity in the machine; the final option would be to buy a proper RAID array or even a NAS of some description.

I’m wary of NAS, the last one I bought, while admittedly a relatively budget option, ie. under $1,000, just didn’t perform. It didn’t have the power to actually get data from its disks and out of the network port in anything like a timely manner, certainly not enough for 1080p 7.1 streaming, for example.

And then the server throws a disk again, but at least this time a monitor is plugged into it so I can see the messages I missed last time. And this time I stay in the initramfs and do a little bit of poking around.

I realize there’s nothing wrong with the disks at all.

The problem is Ubuntu 12.04 LTS.

I do what anyone else would do with a problem, and hit Google, Stack Overflow and Launchpad to find a workaround. And what I find saddens me; huge numbers of people reporting that their RAIDs frequently boot in degraded mode. Bugs are marked “Invalid”, “Won’t Fix” or “Unassigned”.

Now I know this used to work, because I wrote unreasonable amounts of the code that did it. So I quickly dived in to see if there was an obvious bug fix to find that all the code I’d written had been ripped out, not replaced with anything better, just gone. All that remained was the “upstream” code that had existed before I started, or at least an updated version of it.

I dug through the history to figure out if I was missing something, expecting that things were no longer required and that new ways of doing things had been put in place, but that wasn’t the case either. The history clearly showed a different story: faced with the pressure of updating to a newer upstream release of various utilities, for no reason other than to keep roughly in step with Debian, all of the bug fixes, patches and changes to make things work had been dropped because they were “hard to merge”.

Now I don’t want to come across as bitter at this point that my work had been dropped, because that’s not my feeling at all. I entirely understand and appreciate the decision that must have happened here.

Canonical has limited resources of its own, and a small hobbyist developer community around it. Those resources have to be spent wisely and not squandered. The Ubuntu focus right now is on the desktop, and on Unity; the Server focus is a lesser one, and entirely aimed at cloud hosting and guests — though given that the Canonical VP of Cloud couldn’t even be bothered to turn up for his scheduled panel at the most recent CloudOpen conference, it’s hard to fathom how much of a focus even that is for them anymore.

So if they have a low server focus, and what they do have is for cloud, then it’s no surprising that support for things like Software RAID aren’t a priority worth spending resource on. Cloud guests and hosts access storage over a network using protocols like NFS or (ugh) iSCSI.

Simply put, the home server is a uninteresting and dying product, and I’m a weird outlier for still having one at all.

This wasn’t quite the end though, I still had disks to replace and storage to sort out. If Ubuntu couldn’t do Software RAID reliably anymore, it could still at least do Hardware RAID. I looked around for Hardware RAID boxes, especially single enclosure ones that could just plug into the box and go.

This seemed like a good plan except that high performance Hardware RAID devices come in two fundamental flavors: Thunderbolt, which Ubuntu does not support; and Ethernet, which means the Ubuntu machine is superfluous to requirements.

Source: FULL ARTICLE at Planet Ubuntu

Solaris 10 NFS Share Issue

By fallersaur

Hello all,

I am having an issue with an NFS share I have created between two Solaris 10 boxes. I want the share to have read/write permissions, but for some reason it is coming up as read-only on the client side mount despite “rw” being specified in the mount options.

Here is what I have in /etc/vfstab on the client:

server:/share – /share nfs – yes rw

Here is what I have in /etc/dfs/dfstab on the server:

share -F nfs -o rw,root=clientservername /share

The problem appears to be with the client-side mount, because if I perform the following command it becomes read-write:

mount -o remount /share

Any ideas why the share started out as read-only despite being specified otherwise? Any help is greatly appreciated!

Regards,

Chris

Source: FULL ARTICLE at The UNIX and Linux Forums

NFS problem AIX6.1

By omonoiatis9

Hello,

I have a problem with an NFS file system. Both AIX servers are AIX6.1 and uses NFS version 3.
The problem is that at some point the client server cannot connect to the NFS anymore and when i do

Code:

df -k


it displays the message NFS server not responding still trying.
i run the command

Code:

/usr/sbin/rmnfsmnt -f '/nim/mksysb/' '-B'


and it returns the following error:
umount: 1831-015 16 error while unmounting :/nim/mksysb/ –
The requested resource is busy.
rmnfsmnt: 1831-362 Error in unmounting /nim/mksysb/

while i check that the entry in /etc/filesystems is removed i still see that the NFS is trying to connect unsuccessfully.
So i tried to forcefully unmount the file system using the command

Code:

umount -f /nim/mksysb/


but it stucks. The strange thing is that if i check my file systems at the time that the command runs it seems that the NFS is umount and

Code:

df -k


works fine without reporting any warnings or errors.
I let the

Code:

umount -f


run for a lot of hours but it doesnt seem to finish. When i stopped the command the NFS appears back and when i do

Code:

df -k


i get the same message NFS server not responding still trying again.

How can i get rid of this?
Thank you.

Source: FULL ARTICLE at The UNIX and Linux Forums

Fabián Rodríguez: Exit la télé par câble, bienvenue à l’enregistreur numérique libre

Mon projet d’autonomie télévisuelle à la maison avance et a franchi une étape importante cette semaine: notre compte de câble (service Illico) de Vidéotron est officiellement fermé :) Un enregistreur numérique conçu à partir de logiciels libres et de composantes informatiques ordinaires remplace maintenant la boîte noire fournie par cette entreprise québécoise. Ce projet s’est étalé sur environ 2 ans à temps perdu, parfois quelques minutes à la fois, parfois quelques heures de suite lors de nuits blanches ou autre moments de loisirs (j’ai une famile plus nombreuse que la moyenne des foyers au Québec) :)

Je tiens à préciser que le service technique et la qualité des services et appareils de Vidéotron sont exceptionnels, par contre le service à la clientèle pour ce qui est de la facturation lors  un week-end de fête du travail peut vous laisser avec une brique à la maison à la place de votre enregistreur numérique.

 

Illico_télé_numérique

Source: Wikipedia 

Ce projet personnel et son partage sont motivés par plusieurs facteurs:

  • Les pratiques douteuses de Radio-Canada, société d’état canadienne, pays où je paie des taxes qui la financent, et leur utilisation douteuse et discriminatoire de formats qui exigent des logiciels propriétaires sur leurs sites web, un sujet qui revient souvent sur la liste de discussion Ubuntu Québec;
  • Le lancement du site Tout.TV avec son manque flagrant de respect pour son audience utilisant Gnu/Linux: il faut encore simuler être un navigateur Apple pour avoir accès à des formats standards ou utiliser Flash, une aberration en 2012- des restrictions futiles étant donné la possibilité technique de les contourner (sauf pour la qualité de l’image);
  • Les restrictions par géolocalisation, d’espace, format (pas de HD sur les site web, même si on voudrait payer pour), heure (un exemple, une émission “osée” qui avait été limitée sur Internet), visionnement (“uniquement en ligne”, pas de téléchargement direct possible/visionnement hors-ligne) et autres;
  • Le constat que mon enregistreur numérique était sous le contrôle de Vidéotron et devenait une brique si le service était interrompu, tout en bloquant l’accès aux émission enregistrées. J’ai d’ailleurs fait l’expérience du contrôle qu’exerce Vidéotron sur ces appareils lorsqu’ils ont effacé son contenu au complet à distance (à ma demande);
  • Le fait que passer à la technologie HD chez moi nécessiterait de racheter l’équipement (enregistreur numérique) et payer plus cher non seulement pour le service mais aussi pour les émissions/postes, ainsi que pour avoir accès au visionnement et programmation à distance;
  • Le manque d’exemples documentés publiquement auxquels on pourrait se référer facilement, sous forme de “recette”, en utilisant un maximum de logiciels libres et formats libres pour remplacer ces pratiques et équipements désuets.
Cbc_tux

Source: LibrePlanet QC

j’ai commencé à documenter ce que je trouvais pour contourner ou trouver une solution permanente à ces problèmes sur “Radio-Canada Libre“, une page wiki éditée sur LibrePlanet, site de communauté de la Free Software Foundation dont je suis membre. Je trouvais incohérent de faire la promotion d’autonomie et liberté technologique dans mon travail en même temps que j’avais cet appareil dans mon salon. Au fil du temps je me suis rendu compte que la solution de remplacement est possible pour peu qu’on se renseigne, et à la portée de tous, pour peu qu’on sache suivre une telle recette.

n298602129514_4994

Tux et Tou.TV

L’enregistreur numérique de Vidéotron est remplacé par TVHeadEnd (logiciel libre sous licence GPLv3) sur Gnu/Linux (dans une machine virtuelle), qui enregistre vers deux NAS (stockage réseau) DNS323 par NFS (protocole d’accès à distance aux fichiers sur le NAS), à partir de 2 syntoniseurs numériques réseau doubles HDHomeRun. Le NAS qui roule aussi Gnu/Linux (microgiciel Alt-F, logiciel libre sous licence GPLv2) partage ensuite par DLNA. La capacité de stockage des deux NAS est de 5 TB (combinée).

Des obstacles ou “irritants” importants demeurent, et on comprends pourquoi quelqu’un pourrait choisir de payer 100$ et plus par mois pour accéder au service par câble/satellite:

  • Pour avoir un bon signal il est indispensable d’avoir une bonne antenne. En poser une et la positionner correctement n’est pas toujours facile ou fiable ou simple ou abordable.
  • Malgré la présence d’une antenne, il faut être proche des zones où le signal des postes que vous voulez se rends, soit un grand centre urbain (Montréal) ou en banlieue pas trop loin. Un endroit idéal: la rive-sud de Montréal d’où on peut capter aussi des postes numériques américains. Même dans les zones de très bon signal les commis de magasins qui vendent des télévisions n’y connaissent pas grand chose ou vont rapidement proposer le service de câblo-distribution sans élaborer sur les alternatives. Pourtant, vendre l’équipement requis serait probablement plus payant!
  • Les 400+ postes parfois disponibles en combinant multitude de plans offerts par les cablo-distributeurs ne sont pas transmis gratuitement sur les ondes en HD. Si vous dépendez de postes comme RDS, Yoopa, History Channel, etc. ceci ne remplacera pas vos plans numériques
  • Le coût du matériel, qui, je suppose, est financé par les coûts d’abonnement aux services, monte vite. Ma configuration personnelle dépends d’un ordinateur (utilisé pour la famille aussi, oui), de capacité moyenne (Core i5 avec 8GB de RAM), un réseau local Gigabit, 2 NAS (~200$ ou plus chacun, neuf, moins seconde main), 4 disques durs (~150$ chacun), 2 syntoniseurs réseau doubles (~130$ chacun), une bonne antenne (prix variés), et j’en oublie certainement. En revanche cette équipement peut servir à beaucoup plus.
  • Pas de fonctions de télé intelligente (ie. comme le service Illico): TV à la demande, radio, etc. – à moins d’ajouter un système XBMC.
  • La programmation pour l’enregistrement se fait via une interface web, pas à partir du poste de télé directement (sauf si on utilise XBMC)
  • Pour écouter des émissions sur d’autres appareils ou à distance il faut transcoder dans le bon format
L'interface web de contrôle de TVHeadEnd

L’interface web de contrôle de TVHeadEnd

Quelques avantages très concrets de cette configuration libre “maison”

  • La programmation pour l’enregistrement se fait via une interface web, pas à partir du poste de télé directement (sauf si on utilise XBMC) :)
  • Les syntoniseurs réseaux ne sont pas “incrustés” à vie dans l’ordinateur qui en tire le signal de télé numérique, on peut donc les remplacer facilement en cas de bris
  • Les syntoniseurs réseaux sont disponibles à partir d’une machine virtuelle pour laquelle je peux allouer des ressources (mémoire, disque, etc.) selon les besoins, sans changer la configuration physique (câblage, connection, emplacement, antenne, etc.) de ceux-ci
  • On peut écouter des émissions d’une quantité illimitée d’appareils pour peu qu’on transcode au bon format
  • Pas de restrictions sur l’accès au fichiers: je peux le copier, partager sur mes appareils, couper (pour prendre un extrait de bulletin de nouvelles par exemple), archiver, graver, etc. sans limites pour fins personelles
  • Accès gratuit illimité au contenu en format HD (jusqu’à 1080p! 1920×1080) – j’ai souvent une réaction de surprise totale sur ce seul point. Comparé à ce qu’offre Tou.TV, c’est très intéressant.
  • Enregistrement et visionnement possible sur plus de 2 postes pour peu qu’on ajoute des antennes/synthoniseurs – quoique je crois que Bell est rendu à 4 en simultané
  • Possibilité d’organiser les émissions et trier le contenu pour parents, enfants, films, séries, etc.
  • Mobilité! Je peux maintenant quitter la maison avec quelques émissions pour enfants lors de longs voyages (pas pour la route, mais pour les soirées “patate”), sans payer un extra
  • Le serveur TVHeadEnd en place est compatible avec XBMC et si j’ajoute un ou plusieurs PC avec XBMC, ils pourront tous utiliser le même serveur TVHeadEnd sans changement à la configuration actuelle.
  • Autonomie et liberté: personne d’autre que moi contrôle et connaît les contenus ainsi obtenus
  • Logiciels libres: je peux participer au développement et aux rapports de failles et améliorer tous les logiciels qui rendent cette configuration possible, explorer le code source, poser des questions à la communauté et repartager toute cette information librement. Je peux aussi installer et reproduire toute cette configuration sans restrictions: pas de frais supplémentaires par prise/appareil/format, etc.!

Voici un exemple d’émission HDTV en format 720p (1280×720). Attention, c’est une émission complète qui prends presque 9GB!

Le Téléjournal Midi de Radio-Canada sur VLC

Le Téléjournal Midi de Radio-Canada sur VLC

Quelques détails de fonctionnement:

  • Le signal transmis au Québec par la plupart des chaînes que je peux capter inclût la piste vidéo (MPEG2-TS), deux pistes audio (AC3 et Dolby je crois), ainsi que jusqu’à 4 pistes de sous-titrage (“closed-captioning”). L’enregistrement via TVHeadEnd se fait directement dans un conteneur .ts bien supporté par VLC, mplayer, etc.
  • Il est indispensable d’avoir une source du “télé-horaire” (l’horaire complet des chaîne de TV) pour pouvoir utiliser un enregistreur. Le seul que j’ai trouvé au Canada est payant, dans certains pays certains signaux numériques incluent cette information. Le prix est très raisonnable et on peut l’utiliser sans restrictions (source de données XML). J’ai aussi aimé la mission de SchedulesDirect qui fnance d’autres projets libres, entre autres Cable in the Classroom.
  • Je contrôle TV HeadEnd et l’appareil NAS par une interface web chez moi ou à distance, sur un PC ou sur #Android avec TVHGuide (logiciel libre sous  licence GPLv3).
  • On visionne sur mobile (après transcodage par HandBrake) ou sur la TV Sony qui a lit directement les partages #DLNA. Je calcule que d’ici moins d’un an des tablettes et téléphones seront capables de jouer le format original en 1080p, si ce n’est pas déjà le cas.
  • Cette configuration a été testée sur Ubuntu
screenshot-1358542991928

L’application TVHeadEnd sur Android

Pour un remplacement à 100% de l’enregistreur numérique que nous avions dans le salon (pause en temps réel, enregistrement en voyant une émission, CC, etc.) il faudrait ajouter un PC dédié avec #XBMC. Plus tard, peut-être… :)

Si le sujet vous intéresse, contactez-moi ou mieux encore, joignez-vous au groupe Libre Planet QC en vous inscrivant à la liste de discussion.

Quelle est la suite de tout ça? Pour l’instant il est difficile d’accéder à nos contenus à distance efficacement, la vitesse des réseaux n’est pas tout à fait là. Les réseaux autonomes se développent de plus en plus suite aux mouvements globaux de protestation contre le contrôle et les abus des gouvernements, et d’autres mouvements et initiatives d’activisme pour promouvoir les media alternatifs, l’autonomie des données et l’informatique libre. En tant que citoyen je considère mon devoir de demeurer critique face à ce que proposent les entreprises et aussi tenter d’utiliser des alternatives utilisant les logiciels libres. Parfois il suffit de poser la question, parfois il faut démontrer par l’absurde (vu l’effort requis) que les alternatives techniques sont possibles. Encore faut-il qu’elles soient compatibles avec les modèles d’affaires existants, les intérêts des actionnaires ou le train de vie que nous menons. Pouvons-nous changer ces aspects de notre société par l’activisme technologique?

Pour l’instant, je me concentre sur rêgler ces problèmes pour moi, tout en essayant de partager les résultats. Le grandes questions de société démarrent parfois par des petit efforts individuels, et je crois qu’il est encore possible de provoquer des changements importants par de petits gestes quotidiens. En attendant, je vais placer une petite annonce pour vendre l’ancien enregistreur numérique de Vidéotron :)

Quelques liens pour aller plus loin:

flattr this!

Source: FULL ARTICLE at Planet Ubuntu

High load average in idle state

By zio_mangrovia

With linux kernel 2.4.22-1.2199.nptlsmp (I know, it’s very old) Sometimes Load average increases to big value (over 7) but my 4 vCPU are in

idle state (5% busy every cpu). My web procedure was gone down so I found out that process (with 4732 process id, see my following output)

was in ‘uninterruptible sleep’ state (classified as ‘D ‘).
I want to be sure high load average has been caused from process in ‘uninterruptible sleep’, what way ??
I run several tools to diagnose this behaviour to understand reason for similar state of this process, what resources is it waiting ?
Can you help me please ?

I show commands which I run:

Current Load Average :: 7.52 7.55, 7.57

—————————————-

ps auxf:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 5 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 4 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 3 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 2 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 1 0.0 0.0 2636 392 ? S 2012 0:37 init [3]
root 6 0.0 0.0 0 0 ? SW 2012 0:11 [keventd]
root 7 0.0 0.0 0 0 ? SWN 2012 32:44 [ksoftirqd/0]
root 8 0.0 0.0 0 0 ? SWN 2012 31:25 [ksoftirqd/1]
root 9 0.0 0.0 0 0 ? SWN 2012 32:55 [ksoftirqd/2]
root 10 0.0 0.0 0 0 ? SWN 2012 35:08 [ksoftirqd/3]
root 12 0.0 0.0 0 0 ? SW 2012 0:57 [bdflush]
root 13 0.0 0.0 0 0 ? SW 2012 4:03 [kupdated]
root 14 0.0 0.0 0 0 ? SW 2012 0:00 [mdrecoveryd]
root 22 0.0 0.0 0 0 ? SW 2012 7:42 [kjournald]
root 192 0.0 0.0 0 0 ? SW 2012 0:06 [kjournald]
root 193 0.0 0.0 0 0 ? SW 2012 2:02 [kjournald]
root 194 0.0 0.0 0 0 ? SW 2012 10:49 [kjournald]
root 195 0.0 0.0 0 0 ? SW 2012 2:09 [kjournald]
root 196 0.0 0.0 0 0 ? SW 2012 15:44 [kjournald]
root 197 0.0 0.0 0 0 ? SW 2012 13:40 [kjournald]
root 357 0.1 0.0 16164 1436 ? S 2012 53:38 /usr/sbin/vmtoolsd
root 625 0.0 0.0 2332 360 ? S 2012 2:54 irqbalance
rpc 642 0.0 0.0 2752 372 ? S 2012 0:00 portmap
rpcuser 661 0.0 0.0 2584 440 ? S 2012 0:00 rpc.statd
root 745 0.0 0.0 4820 696 ? S 2012 0:01 /usr/sbin/sshd
root 19116 0.0 0.0 9204 2296 ? S 07:14 0:02 _ sshd: root@pts/0
root 19118 0.0 0.0 4760 1256 pts/0 S 07:14 0:00 | _ -bash
root 24799 0.1 0.0 5116 1224 pts/0 S 08:49 0:00 | _ view /home/caribel/bin/tomcatboss.rc
root 22035 0.0 0.0 8188 1884 ? S 08:16 0:00 _ sshd: root@pts/1
root 22037 0.0 0.0 5244 1408 pts/1 S 08:16 0:00 _ -bash
root 760 0.0 0.0 2564 448 ? S 2012 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 5059 0.0 0.0 6512 560 ? D Jan12 0:04 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358004656 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59491 -id 1358004608 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 20743 0.0 0.0 6512 560 ? D Jan13 0:03 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358091056 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59140 -id 1358091008 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 770 0.0 0.0 2704 208 ? S 2012 0:00 /usr/sbin/vsftpd /etc/vsftpd/vsftpd.conf
root 811 0.0 0.0 3156 312 ? S 2012 0:00 gpm -m /dev/mouse -t imps2
root 824 0.0 0.0 1984 476 ? S 2012 0:14 crond
root 26225 0.0 0.0 1984 520 ? S Jan13 0:00 _ CROND
root 26227 0.0 0.0 3280 716 ? S Jan13 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 27343 0.0 0.0 3284 680 ? SN Jan13 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 27346 0.0 0.0 2028 420 ? DN Jan13 0:06 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 27344 0.0 0.0 2992 416 ? S Jan13 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 10249 0.0 0.0 1984 520 ? S 04:02 0:00 _ CROND
root 10251 0.0 0.0 3324 716 ? S 04:02 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 11261 0.0 0.0 2924 680 ? SN 04:03 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 11264 0.0 0.0 2880 436 ? DN 04:03 0:05 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 11262 0.0 0.0 3480 416 ? S 04:03 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 24802 0.0 0.0 1984 584 ? S 08:50 0:00 _ CROND
root 24803 0.0 0.0 3596 820 ? S 08:50 0:00 _ /bin/sh /root/ric/loadaverage.sh
root 24821 0.0 0.0 3948 836 ? R 08:50 0:00 _ /bin/ps auxf –columns 300
daemon 841 0.0 0.0 2440 452 ? S 2012 0:01 /usr/sbin/atd
root 849 0.0 0.0 9852 608 ? S 2012 0:02 ./SGPdaemonD
root 1004 0.8 1.9 792572 61760 ? S 2012 392:47 /usr/java/j2sdk1.4.2_07/bin/java -Xms256m -Xmx512m –

Xloggc:/usr/local/jakarta-tomcat-4.1.31/logs/GC.log -Djava.endorsed.dirs=/usr/local/jakarta-tomcat-4.1.31/common/endorsed -classpath

/usr/java/j2sdk1.4.2_07/lib/tools.jar:/usr/local/jak
root 1030 0.0 0.0 10440 424 ? S 2012 0:00 ./SGPdaemon_D
root 1082 0.0 0.0 3000 524 ? S 2012 0:00 login — root
root 1181 0.0 0.0 5052 832 tty1 S 2012 0:00 _ -bash
root 1083 0.0 0.0 2200 296 tty2 S 2012 0:00 /sbin/mingetty tty2
root 1084 0.0 0.0 2684 296 tty3 S 2012 0:00 /sbin/mingetty tty3
root 1085 0.0 0.0 3104 296 tty4 S 2012 0:00 /sbin/mingetty tty4
root 1086 0.0 0.0 3224 296 tty5 S 2012 0:00 /sbin/mingetty tty5
root 1087 0.0 0.0 2356 296 tty6 S 2012 0:00 /sbin/mingetty tty6
root 5244 0.0 0.0 1744 484 ? S 2012 0:17 syslogd -m 0
root 5248 0.0 0.0 2016 332 ? S 2012 0:00 klogd -x
caribel 15130 0.0 0.0 5196 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 15154 2.3 7.4 1299940 229812 ? S 2012 1082:10 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.
root 28182 0.0 0.0 7848 768 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/mqueue
smmsp 28191 0.0 0.0 7016 776 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/clientmqueue
caribel 30419 0.0 0.0 5164 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 30443 0.5 3.1 1181116 97732 ? S 2012 252:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 12915 0.0 0.0 5404 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 12939 0.5 3.1 1185452 98944 ? S 2012 248:14 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 8273 0.0 0.0 5060 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 8298 0.5 3.1 1198412 97640 ? S 2012 237:38 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 23986 0.0 0.0 5288 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 24010 0.5 3.1 1180516 98580 ? S 2012 226:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 6937 0.0 0.0 5112 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 6962 0.5 3.1 1182580 98044 ? S 2012 221:00 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
