Tag Archives: PROC

High load average in idle state

By zio_mangrovia

With linux kernel 2.4.22-1.2199.nptlsmp (I know, it’s very old) Sometimes Load average increases to big value (over 7) but my 4 vCPU are in

idle state (5% busy every cpu). My web procedure was gone down so I found out that process (with 4732 process id, see my following output)

was in ‘uninterruptible sleep’ state (classified as ‘D ‘).
I want to be sure high load average has been caused from process in ‘uninterruptible sleep’, what way ??
I run several tools to diagnose this behaviour to understand reason for similar state of this process, what resources is it waiting ?
Can you help me please ?

I show commands which I run:

Current Load Average :: 7.52 7.55, 7.57

—————————————-

ps auxf:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 5 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 4 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 3 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 2 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 1 0.0 0.0 2636 392 ? S 2012 0:37 init [3]
root 6 0.0 0.0 0 0 ? SW 2012 0:11 [keventd]
root 7 0.0 0.0 0 0 ? SWN 2012 32:44 [ksoftirqd/0]
root 8 0.0 0.0 0 0 ? SWN 2012 31:25 [ksoftirqd/1]
root 9 0.0 0.0 0 0 ? SWN 2012 32:55 [ksoftirqd/2]
root 10 0.0 0.0 0 0 ? SWN 2012 35:08 [ksoftirqd/3]
root 12 0.0 0.0 0 0 ? SW 2012 0:57 [bdflush]
root 13 0.0 0.0 0 0 ? SW 2012 4:03 [kupdated]
root 14 0.0 0.0 0 0 ? SW 2012 0:00 [mdrecoveryd]
root 22 0.0 0.0 0 0 ? SW 2012 7:42 [kjournald]
root 192 0.0 0.0 0 0 ? SW 2012 0:06 [kjournald]
root 193 0.0 0.0 0 0 ? SW 2012 2:02 [kjournald]
root 194 0.0 0.0 0 0 ? SW 2012 10:49 [kjournald]
root 195 0.0 0.0 0 0 ? SW 2012 2:09 [kjournald]
root 196 0.0 0.0 0 0 ? SW 2012 15:44 [kjournald]
root 197 0.0 0.0 0 0 ? SW 2012 13:40 [kjournald]
root 357 0.1 0.0 16164 1436 ? S 2012 53:38 /usr/sbin/vmtoolsd
root 625 0.0 0.0 2332 360 ? S 2012 2:54 irqbalance
rpc 642 0.0 0.0 2752 372 ? S 2012 0:00 portmap
rpcuser 661 0.0 0.0 2584 440 ? S 2012 0:00 rpc.statd
root 745 0.0 0.0 4820 696 ? S 2012 0:01 /usr/sbin/sshd
root 19116 0.0 0.0 9204 2296 ? S 07:14 0:02 _ sshd: root@pts/0
root 19118 0.0 0.0 4760 1256 pts/0 S 07:14 0:00 | _ -bash
root 24799 0.1 0.0 5116 1224 pts/0 S 08:49 0:00 | _ view /home/caribel/bin/tomcatboss.rc
root 22035 0.0 0.0 8188 1884 ? S 08:16 0:00 _ sshd: root@pts/1
root 22037 0.0 0.0 5244 1408 pts/1 S 08:16 0:00 _ -bash
root 760 0.0 0.0 2564 448 ? S 2012 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 5059 0.0 0.0 6512 560 ? D Jan12 0:04 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358004656 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59491 -id 1358004608 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 20743 0.0 0.0 6512 560 ? D Jan13 0:03 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358091056 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59140 -id 1358091008 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 770 0.0 0.0 2704 208 ? S 2012 0:00 /usr/sbin/vsftpd /etc/vsftpd/vsftpd.conf
root 811 0.0 0.0 3156 312 ? S 2012 0:00 gpm -m /dev/mouse -t imps2
root 824 0.0 0.0 1984 476 ? S 2012 0:14 crond
root 26225 0.0 0.0 1984 520 ? S Jan13 0:00 _ CROND
root 26227 0.0 0.0 3280 716 ? S Jan13 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 27343 0.0 0.0 3284 680 ? SN Jan13 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 27346 0.0 0.0 2028 420 ? DN Jan13 0:06 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 27344 0.0 0.0 2992 416 ? S Jan13 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 10249 0.0 0.0 1984 520 ? S 04:02 0:00 _ CROND
root 10251 0.0 0.0 3324 716 ? S 04:02 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 11261 0.0 0.0 2924 680 ? SN 04:03 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 11264 0.0 0.0 2880 436 ? DN 04:03 0:05 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 11262 0.0 0.0 3480 416 ? S 04:03 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 24802 0.0 0.0 1984 584 ? S 08:50 0:00 _ CROND
root 24803 0.0 0.0 3596 820 ? S 08:50 0:00 _ /bin/sh /root/ric/loadaverage.sh
root 24821 0.0 0.0 3948 836 ? R 08:50 0:00 _ /bin/ps auxf –columns 300
daemon 841 0.0 0.0 2440 452 ? S 2012 0:01 /usr/sbin/atd
root 849 0.0 0.0 9852 608 ? S 2012 0:02 ./SGPdaemonD
root 1004 0.8 1.9 792572 61760 ? S 2012 392:47 /usr/java/j2sdk1.4.2_07/bin/java -Xms256m -Xmx512m –

Xloggc:/usr/local/jakarta-tomcat-4.1.31/logs/GC.log -Djava.endorsed.dirs=/usr/local/jakarta-tomcat-4.1.31/common/endorsed -classpath

/usr/java/j2sdk1.4.2_07/lib/tools.jar:/usr/local/jak
root 1030 0.0 0.0 10440 424 ? S 2012 0:00 ./SGPdaemon_D
root 1082 0.0 0.0 3000 524 ? S 2012 0:00 login — root
root 1181 0.0 0.0 5052 832 tty1 S 2012 0:00 _ -bash
root 1083 0.0 0.0 2200 296 tty2 S 2012 0:00 /sbin/mingetty tty2
root 1084 0.0 0.0 2684 296 tty3 S 2012 0:00 /sbin/mingetty tty3
root 1085 0.0 0.0 3104 296 tty4 S 2012 0:00 /sbin/mingetty tty4
root 1086 0.0 0.0 3224 296 tty5 S 2012 0:00 /sbin/mingetty tty5
root 1087 0.0 0.0 2356 296 tty6 S 2012 0:00 /sbin/mingetty tty6
root 5244 0.0 0.0 1744 484 ? S 2012 0:17 syslogd -m 0
root 5248 0.0 0.0 2016 332 ? S 2012 0:00 klogd -x
caribel 15130 0.0 0.0 5196 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 15154 2.3 7.4 1299940 229812 ? S 2012 1082:10 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.
root 28182 0.0 0.0 7848 768 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/mqueue
smmsp 28191 0.0 0.0 7016 776 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/clientmqueue
caribel 30419 0.0 0.0 5164 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 30443 0.5 3.1 1181116 97732 ? S 2012 252:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 12915 0.0 0.0 5404 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 12939 0.5 3.1 1185452 98944 ? S 2012 248:14 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 8273 0.0 0.0 5060 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 8298 0.5 3.1 1198412 97640 ? S 2012 237:38 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 23986 0.0 0.0 5288 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 24010 0.5 3.1 1180516 98580 ? S 2012 226:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 6937 0.0 0.0 5112 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 6962 0.5 3.1 1182580 98044 ? S 2012 221:00 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 21274 0.0 0.0 4980 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 21298 0.5 3.1 1184204 97392 ? S 2012 216:30 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 5607 0.0 0.0 5992 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 5632 0.5 3.1 1195376 98864 ? S 2012 207:00 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 21030 0.0 0.0 5404 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 21055 0.5 3.1 1185968 98260 ? S 2012 198:25 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 16629 0.0 0.0 5108 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 16653 0.5 3.1 1181788 98740 ? S 2012 181:03 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 29459 0.0 0.0 5220 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 29483 0.5 2.6 1182852 82536 ? S 2012 171:55 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 8793 0.0 0.0 5140 712 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 8817 0.5 2.4 1182008 76696 ? S 2012 163:13 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 20761 0.0 0.0 5048 712 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 20785 0.5 2.5 1199952 77656 ? S 2012 154:23 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 3846 0.0 0.0 5024 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 3870 0.5 2.6 1187256 81684 ? S 2012 145:24 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 19040 0.0 0.0 5364 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 19068 0.5 2.6 1181564 83148 ? S 2012 138:41 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 14975 0.0 0.0 5676 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 15005 0.5 2.7 1190504 85128 ? S 2012 120:12 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 28335 0.0 0.0 4532 716 ? S Jan01 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 28361 0.5 2.6 1188696 83104 ? S Jan01 110:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 8502 0.0 0.0 5760 716 ? S Jan02 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 8526 0.5 2.7 1179340 84312 ? S Jan02 104:37 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 24062 0.0 0.0 4760 716 ? S Jan03 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 24109 0.5 2.9 1187644 91676 ? S Jan03 95:09 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 6991 0.0 0.0 5332 716 ? S Jan04 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 7018 0.5 3.0 1179140 93728 ? S Jan04 86:27 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 22357 0.0 0.0 6224 716 ? S Jan05 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 22386 0.5 3.1 1183512 96888 ? S Jan05 77:53 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 19404 0.0 0.0 4680 716 ? S Jan07 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 19434 0.5 3.1 1195660 98452 ? S Jan07 60:33 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 3498 0.0 0.0 4884 716 ? S Jan08 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 3525 0.5 3.1 1184604 97088 ? S Jan08 52:20 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 22990 0.0 0.0 5180 716 ? S Jan09 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 23014 0.5 3.1 1186872 97280 ? S Jan09 44:34 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 7081 0.0 0.0 4840 716 ? S Jan10 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 7117 0.5 3.1 1191700 98120 ? S Jan10 36:17 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 23617 0.0 0.0 4636 716 ? S Jan11 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 23647 0.6 3.1 1181152 97432 ? S Jan11 28:53 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 6738 0.3 0.0 0 0 ? Z Jan12 12:16 [java ]
caribel 6826 0.0 0.0 5572 772 ? S Jan12 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 6857 0.6 3.2 1184788 99872 ? S Jan12 23:17 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 4732 0.1 0.1 907764 4520 ? D 01:15 0:38 /usr/java/j2sdk1.4.2_07/bin/java -Xms256m -Xmx700m -Djava.awt.headless=true

-server -Djava.endorsed.dirs=/home/caribel/jakarta-tomcat-4.1.29/common/endorsed -classpath

/usr/java/j2sdk1.4.2_07/lib/tools.jar:/home/caribel/jakarta-tomcat-4.
caribel 4818 0.0 0.0 5528 780 ? S 01:15 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 4842 1.1 3.5 1174780 110260 ? S 01:15 5:12 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
root 23461 0.0 0.0 4832 2476 ? S 08:38 0:00 /usr/local/apache2/bin/httpd -k start
nobody 23462 0.0 0.0 4832 2504 ? S 08:38 0:00 _ /usr/local/apache2/bin/httpd -k start
nobody 23463 0.0 0.0 4832 2504 ? S 08:38 0:00 _ /usr/local/apache2/bin/httpd -k start
nobody 23464 0.0 0.0 4832 2504 ? S 08:38 0:00 _ /usr/local/apache2/bin/httpd -k start
nobody 23465 0.0 0.0 4832 2504 ? S 08:38 0:00 _ /usr/local/apache2/bin/httpd -k start
nobody 23466 0.0 0.0 4832 2504 ? S 08:38 0:00 _ /usr/local/apache2/bin/httpd -k start
tomcat5 24329 6.1 2.5 753476 78824 pts/0 S 08:47 0:11 /usr/local/jdk1.6.0_20/bin/java -server -Xms256m -Xmx512m –

Djava.awt.headless=true -Dcom.sun.management.jmxremote -XX:MaxPermSize=128m –

Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djava.util.logging.config.file=/hom

—————————————-

sar -X ALL

Linux 2.4.22-1.2199.nptlsmp

08:50:00 PPID cminflt/s cmajflt/s %cuser %csystem cnswap/s
08:50:01 1 0.00 0.00 0.00 0.00 0.00
08:50:01 2 0.00 0.00 0.00 0.00 0.00
08:50:01 3 0.00 0.00 0.00 0.00 0.00
08:50:01 4 0.00 0.00 0.00 0.00 0.00
08:50:01 5 0.00 0.00 0.00 0.00 0.00
08:50:01 6 0.00 0.00 0.00 0.00 0.00
08:50:01 7 0.00 0.00 0.00 0.00 0.00
08:50:01 8 0.00 0.00 0.00 0.00 0.00
08:50:01 9 0.00 0.00 0.00 0.00 0.00
08:50:01 10 0.00 0.00 0.00 0.00 0.00
08:50:01 12 0.00 0.00 0.00 0.00 0.00
08:50:01 13 0.00 0.00 0.00 0.00 0.00
08:50:01 14 0.00 0.00 0.00 0.00 0.00
08:50:01 22 0.00 0.00 0.00 0.00 0.00
08:50:01 192 0.00 0.00 0.00 0.00 0.00
08:50:01 193 0.00 0.00 0.00 0.00 0.00
08:50:01 194 0.00 0.00 0.00 0.00 0.00
08:50:01 195 0.00 0.00 0.00 0.00 0.00
08:50:01 196 0.00 0.00 0.00 0.00 0.00
08:50:01 197 0.00 0.00 0.00 0.00 0.00
08:50:01 357 0.00 0.00 0.00 0.00 0.00
08:50:01 625 0.00 0.00 0.00 0.00 0.00
08:50:01 642 0.00 0.00 0.00 0.00 0.00
08:50:01 661 0.00 0.00 0.00 0.00 0.00
08:50:01 745 0.00 0.00 0.00 0.00 0.00
08:50:01 760 0.00 0.00 0.00 0.00 0.00
08:50:01 770 0.00 0.00 0.00 0.00 0.00
08:50:01 811 0.00 0.00 0.00 0.00 0.00
08:50:01 824 0.00 0.00 0.00 0.00 0.00
08:50:01 841 0.00 0.00 0.00 0.00 0.00
08:50:01 849 0.00 0.00 0.00 0.00 0.00
08:50:01 1004 0.00 0.00 0.00 0.00 0.00
08:50:01 1030 0.00 0.00 0.00 0.00 0.00
08:50:01 1082 0.00 0.00 0.00 0.00 0.00
08:50:01 1083 0.00 0.00 0.00 0.00 0.00
08:50:01 1084 0.00 0.00 0.00 0.00 0.00
08:50:01 1085 0.00 0.00 0.00 0.00 0.00
08:50:01 1086 0.00 0.00 0.00 0.00 0.00
08:50:01 1087 0.00 0.00 0.00 0.00 0.00
08:50:01 1181 0.00 0.00 0.00 0.00 0.00
08:50:01 5244 0.00 0.00 0.00 0.00 0.00
08:50:01 5248 0.00 0.00 0.00 0.00 0.00
08:50:01 15130 0.00 0.00 0.00 0.00 0.00
08:50:01 15154 0.00 0.00 0.00 0.00 0.00
08:50:01 28182 0.00 0.00 0.00 0.00 0.00
08:50:01 28191 0.00 0.00 0.00 0.00 0.00
08:50:01 30419 0.00 0.00 0.00 0.00 0.00
08:50:01 30443 0.00 0.00 0.00 0.00 0.00
08:50:01 12915 0.00 0.00 0.00 0.00 0.00
08:50:01 12939 0.00 0.00 0.00 0.00 0.00
08:50:01 8273 0.00 0.00 0.00 0.00 0.00
08:50:01 8298 0.00 0.00 0.00 0.00 0.00
08:50:01 23986 0.00 0.00 0.00 0.00 0.00
08:50:01 24010 0.00 0.00 0.00 0.00 0.00
08:50:01 6937 0.00 0.00 0.00 0.00 0.00
08:50:01 6962 0.00 0.00 0.00 0.00 0.00
08:50:01 21274 0.00 0.00 0.00 0.00 0.00
08:50:01 21298 0.00 0.00 0.00 0.00 0.00
08:50:01 5607 0.00 0.00 0.00 0.00 0.00
08:50:01 5632 0.00 0.00 0.00 0.00 0.00
08:50:01 21030 0.00 0.00 0.00 0.00 0.00
08:50:01 21055 0.00 0.00 0.00 0.00 0.00
08:50:01 16629 0.00 0.00 0.00 0.00 0.00
08:50:01 16653 0.00 0.00 0.00 0.00 0.00
08:50:01 29459 0.00 0.00 0.00 0.00 0.00
08:50:01 29483 0.00 0.00 0.00 0.00 0.00
08:50:01 8793 0.00 0.00 0.00 0.00 0.00
08:50:01 8817 0.00 0.00 0.00 0.00 0.00
08:50:01 20761 0.00 0.00 0.00 0.00 0.00
08:50:01 20785 0.00 0.00 0.00 0.00 0.00
08:50:01 3846 0.00 0.00 0.00 0.00 0.00
08:50:01 3870 0.00 0.00 0.00 0.00 0.00
08:50:01 19040 0.00 0.00 0.00 0.00 0.00
08:50:01 19068 0.00 0.00 0.00 0.00 0.00
08:50:01 14975 0.00 0.00 0.00 0.00 0.00
08:50:01 15005 0.00 0.00 0.00 0.00 0.00
08:50:01 28335 0.00 0.00 0.00 0.00 0.00
08:50:01 28361 0.00 0.00 0.00 0.00 0.00
