Tag Archives: GA

Remarks by the President on Early Childhood Education — Decatur, GA

By The White House

Decatur Community Recreation Center
Decatur, Georgia

1:28 P.M. EST

THE PRESIDENT: Hello, everybody! (Applause.) Well, it is great to be in Georgia! (Applause.) Great to be in Decatur! (Applause.)

I can’t imagine a more romantic way to spend Valentine’s Day — (laughter) — than with all of you, with all the press here. Actually, Michelle says hello. (Applause.) She made me promise to get back in time for our date tonight. (Laughter.) That's important. That's important. I've already got a gift, got the flowers. (Applause.) I was telling folks the flowers are a little easier, though, because I've got this Rose Garden. (Laughter.) Lot of people keeping flowers around.

I want to acknowledge a few people who are here — first of all, Congressman Hank Johnson is here. Where’s Hank? (Applause.) Your Mayor, Jim Baskett, is here. (Applause.) Another Mayor you may know — Kasim Reed snuck in here. (Applause.) I want to acknowledge the Decatur School Board, who I had a chance to meet and has helped to do so much great work around here. (Applause.) Folks right here.

And of course, I want to thank Mary for the wonderful introduction and for teaching me how to count earlier today. (Laughter.) I've got to tell you it was wonderful to be there. I want to thank all the teachers and the parents and the administrators of Decatur City Schools, because behind every child who is doing great there is a great teacher, and I’m proud of every single one of you for the work that you do here today. (Applause.)

Now, on Tuesday, I delivered my State of the Union address. And I laid out a plan for reigniting what I believe is the true engine of America’s economic growth, and that is a thriving, growing, rising middle class. And that also means ladders for people to get into the middle class. And the plan I put forward says we need to make smart choices as a country — both to grow our economy, shrink our deficits in a balanced way by cutting what we don’t need but then investing in the things that we do need to make sure that everybody has a chance to get ahead in life.

What we need is to make America a magnet for new jobs by investing in manufacturing, and energy, and better roads and bridges and schools. We’ve got to make sure hard work is rewarded with a wage that you can live on and raise a family on.
We need to make sure that we've got shared responsibility for giving every American the chance to earn the skills and education that they need for a really competitive, global job market.

As I said on Tuesday night, that education has to start at the earliest possible age. And that’s what you have …read more
Source: FULL ARTICLE at The White House Press Office

Racism Doesn’t License Rampages!

By capblack

Nadra Enzi Racism Doesnt License Rampages!

Since Black male Facebook manifestos are all the rage lately, here’s mine, posted Tuesday, Feb 12th, 2013:

RACISM DOESN’T LICENSE RAMPAGES! CAP BLACK, THE HOOD CONSERVATIVE”S FACE BOOK MANIFESTO:

Just because I think some White folks mistreat me doesn’t grant me a hunting license to run around like a chocolate Klansman, stalking people the classic way.

Liberals would tell me I have every right to rampage against racism, so long as I don’t do so against them. LOL

Playing barbarian at the gate against police, banks, and other conservative institutions is better than X-Box for them.

There are only three empty roles the Left offers Black men: rampager (as Christopher Dorner is alleged to be), recipient of Demo-crack addiction in the form of social services or reflection, or an empty suit repeating their doctrine.

Growing up in a town (Savannah, GA) with a surplus of reddened necks in my youth, I knew I couldn’t sink to being the Black version of such mindless bigotry.

Committing crime gift-wraps Black men and presents them to America’s bigots, who triumphantly trumpet, “See, I told you so! They’re animals!”

The same liberals cheering on Black criminals are themselves not incarcerated nor under state supervision.

They sit safely at home or in academia, far removed from your misdeeds.

My message to Brothers my color and Brothers who aren’t is:

RACISM DOESN’T LICENSE RAMPAGES!

The second you go “Klansman” in response to perceived bias, you just obscured your cause behind the crime!

…read more
Source: FULL ARTICLE at Western Journalism

Investment • Brown Harris Wealth Management – Weekly Feb 11, 2013

By Gary Triplett

Image

This Week: Signs of Strength in U.S. and International Trade

Welcome to Brown Harris Wealth Management

We at Brown Harris take a personal approach to wealth management. Not simply an investment firm, Brown Harris works to help build and protect one's wealth through a variety of proven investment methods. Brown Harris clients may be saving for retirement, receiving retirement income, protecting an estate from taxes or perhaps providing for a grandchild's college education.

We specialize in the following:

  • IRA & 401(k) Rollovers
  • Retirement Income Strategies
  • Early Retirement Structuring
  • Mutual Funds
  • Annuities
  • Tax Free Bonds
  • Long Term Care Insurance

We are interested in serious, longer term investment clients. For this reason, folks who prefer quick returns need not inquire into our services. If you are serious about your wealth management, come interview us, we would love the opportunity to earn your trust.

Vision Statement – To be the trusted financial services firm that creates an atmosphere where our clients and employees have one common goal: the clients financial well-being.

Mission Statement – To help our clients achieve their financial dreams by providing consistently superior service utilizing the most effective wealth management tools available.


Securities offered through LPL Financial, Member FINRA / SIPC
The LPL Financial registered representatives associated with this site may only discuss and/or transact securities business with residents of the following states:
AL, AR, AZ, CA ,CO, CT, DE, FL, GA, IL, IN, KY, MA, MD, MI, MO, NC, NE, NY, OH, PA, SC,TN, TX, VA, WA, WI, WV and the District of Columbia.

Brown Harris Wealth Management • 311 S. East Street, Suite 100 – Culpeper, VA 22701 • (540) 825-1588 – (877) 825-1588 • fax (540) 727-8701

Newsletter : 

iframe

Todd began his investment brokerage career in mid 1987 with Edward D. Jones & Co. By 1997 he became a “top producer,” representing the top two percent of the firm. He was also a Limited Partner with Jones.

On the first day of 2006, along with business partner Gillette Harris, Todd opened the doors to Brown Harris Wealth Management. Now with twenty-five years in the industry,
he brings a holistic approach to his practice, encouraging his clients to enjoy the fruits of their success while planning a family legacy for future generations.

Todd and his wife of twenty-five years, Michelle are originally from Richmond, Virginia. They have two children. He enjoys playing music and competitively driving his BMW race car on occasional weekends.

Todd has a B.A. spooge Laude from Washington and Lee University. Todd holds Series 7, 63, 66 with registrations held with LPL Financial and Series 24 with registrations held with LPL Financial.

For the last twenty-five years, Todd has been extremely active in the Culpeper Community. In …read more
Source: FULL ARTICLE on Bartle Doo Finance

Investment • Brown Harris Wealth Management – Weekly-Feb 4, 2013

By Gary Triplett

Image

Welcome to Brown Harris Wealth Management

We at Brown Harris take a personal approach to wealth management. Not simply an investment firm, Brown Harris works to help build and protect one's wealth through a variety of proven investment methods. Brown Harris clients may be saving for retirement, receiving retirement income, protecting an estate from taxes or perhaps providing for a grandchild's college education.

We specialize in the following:

  • IRA & 401(k) Rollovers
  • Retirement Income Strategies
  • Early Retirement Structuring
  • Mutual Funds
  • Annuities
  • Tax Free Bonds
  • Long Term Care Insurance

We are interested in serious, longer term investment clients. For this reason, folks who prefer quick returns need not inquire into our services. If you are serious about your wealth management, come interview us, we would love the opportunity to earn your trust.

Vision Statement – To be the trusted financial services firm that creates an atmosphere where our clients and employees have one common goal: the clients financial well-being.

Mission Statement – To help our clients achieve their financial dreams by providing consistently superior service utilizing the most effective wealth management tools available.


Securities offered through LPL Financial, Member FINRA / SIPC
The LPL Financial registered representatives associated with this site may only discuss and/or transact securities business with residents of the following states:
AL, AR, AZ, CA ,CO, CT, DE, FL, GA, IL, IN, KY, MA, MD, MI, MO, NC, NE, NY, OH, PA, SC,TN, TX, VA, WA, WI, WV and the District of Columbia.

Brown Harris Wealth Management • 311 S. East Street, Suite 100 – Culpeper, VA 22701 • (540) 825-1588 – (877) 825-1588 • fax (540) 727-8701

Newsletter : 

iframe

Todd began his investment brokerage career in mid 1987 with Edward D. Jones & Co. By 1997 he became a “top producer,” representing the top two percent of the firm. He was also a Limited Partner with Jones.

On the first day of 2006, along with business partner Gillette Harris, Todd opened the doors to Brown Harris Wealth Management. Now with twenty-five years in the industry,
he brings a holistic approach to his practice, encouraging his clients to enjoy the fruits of their success while planning a family legacy for future generations.

Todd and his wife of twenty-five years, Michelle are originally from Richmond, Virginia. They have two children. He enjoys playing music and competitively driving his BMW race car on occasional weekends.

Todd has a B.A. spooge Laude from Washington and Lee University. Todd holds Series 7, 63, 66 with registrations held with LPL Financial and Series 24 with registrations held with LPL Financial.

For the last twenty-five years, Todd has been extremely active in the Culpeper Community. In 2010 he was recognized for his years of service by receiving the …read more
Source: FULL ARTICLE on Bartle Doo Finance

A Tribute To Justice Clarence Thomas

By capblack

Clarence Thomas SC  A Tribute To Justice Clarence Thomas

(Author’s note: Originally posted on Right Voice Media.)

Happy American History Month to Justice Clarence Thomas!

I, through no power but my desire to unite Americans worth uniting, wish you a Happy American History Month.

You might have noticed that February is Black History Month. If we’re honest, it could more accurately be called Black Liberal History Month.

In typical liberal fashion, an observance once meant to highlight our American contribution instead became 28 divisive days where we can talk bad about White folks while they smile and take it.

Not quite my idea of uniting Americans.

God made me a deep, year-round brown. Running around telling folks “I’m Black! I’m Black! I’m Black!” isn’t just repetitive–it’s silly. And, racist, were the same done by an American who was White.

God also made me an American. Yes y’all, Black folks are Americans, too, no matter what our sun tanned, America-hating socialists preach. Every American comes from some unique group. Hate to disappoint inevitable critics, but American History Month isn’t about making black people less “Black.”

It’s about making AMERICAN Blacks, and all Americans period, unite more by using history as a common ground.

American History Month is dedicated to celebrating how what’s right with America triumphs over what’s wrong with America! It’s a timely message, especially now when American Blacks and Americans period are economically falling farther and farther behind.

Socialists use Black (Liberal) History Month to tell American Blacks (and Americans period) about what’s wrong with America.

Why can’t patriots use February to tell American Blacks and Americans period what’s right with America?

By the power vested in me by no one in particular, I now declare the month of February 2013 the first American History Month!

US Supreme Court Justice Clarence Thomas, my fellow native of Savannah, GA, embodies American History Month’s celebration of what’s right with America!

That’s why he’s my first honoree. His life exemplifies how far one can go after opening his heart and mind to God and country!

He calls people who write him, opens his chambers to low-income schoolchildren, and unfailingly defends the original intent of our founding document.

Happy American History Month, Justice Thomas!

Cap Black The Hood Conservative
Founder of American History Month
as an alternative to Black ( Liberal )
History Month
504 214-3082

Donate/Stop Socialist Hate!

http://www.gofundme.com/197xk8

” Be your OWN Superhero!”

Source: FULL ARTICLE at Western Journalism

Investment • Brown Harris Wealth Management – Weekly-Jan 22, 2013

By Michelle Brown

Welcome to Brown Harris Wealth Management

We at Brown Harris take a personal approach to wealth management. Not simply an investment firm, Brown Harris works to help build and protect one’s wealth through a variety of proven investment methods. Brown Harris clients may be saving for retirement, receiving retirement income, protecting an estate from taxes or perhaps providing for a grandchild’s college education.

We specialize in the following:

  • IRA & 401(k) Rollovers
  • Retirement Income Strategies
  • Early Retirement Structuring
  • Mutual Funds
  • Annuities
  • Tax Free Bonds
  • Long Term Care Insurance

We are interested in serious, longer term investment clients. For this reason, folks who prefer quick returns need not inquire into our services. If you are serious about your wealth management, come interview us, we would love the opportunity to earn your trust.

Vision Statement – To be the trusted financial services firm that creates an atmosphere where our clients and employees have one common goal: the clients financial well-being.

Mission Statement – To help our clients achieve their financial dreams by providing consistently superior service utilizing the most effective wealth management tools available.


Securities offered through LPL Financial, Member FINRA / SIPC
The LPL Financial registered representatives associated with this site may only discuss and/or transact securities business with residents of the following states:
AL, AR, AZ, CA ,CO, CT, DE, FL, GA, IL, IN, KY, MA, MD, MI, MO, NC, NE, NY, OH, PA, SC,TN, TX, VA, WA, WI, WV and the District of Columbia.

Brown Harris Wealth Management • 311 S. East Street, Suite 100 – Culpeper, VA 22701 • (540) 825-1588 – (877) 825-1588 • fax (540) 727-8701

Newsletter :  http://bd.summit.net/investment/brown-harris-wealth-management-weekly-commentary-t105.html#p41

Brown Harris Wealth Management • 311 S. East Street, Suite 100 – Culpeper, VA 22701 • (540) 825-1588 – (877) 825-1588 • fax (540) 727-8701

Image
Who We Are : 

Who We Are

Brown Harris grew from a desire to provide unbiased, holistic wealth management. As local successful brokers at a major investment firm, Todd Brown and Gillette Harris teamed to form the largest independent brokerage firm in Culpeper by managing approximately two hundred and fifty million dollars. Brown Harris has built a reputation as a company successfully managing their client’s serious savings money.

About Todd Brown

Image
Image

Todd began his investment brokerage career in mid 1987 with Edward D. Jones & Co. By 1997 he became a “top producer,” representing the top two percent of the firm. He was also a Limited Partner with Jones.

On the first day of 2006, along with business partner Gillette Harris, Todd opened the doors to Brown Harris Wealth Management. Now with twenty-five years in the industry,
he brings a holistic approach to his practice, encouraging his clients to enjoy the fruits of their success while planning a family legacy for future generations.

Todd and his wife of twenty-five years, Michelle are originally from Richmond, Virginia. They have two children. He enjoys playing music and competitively driving his BMW race car on occasional weekends.

Todd has a B.A. spooge Laude from Washington and Lee University. Todd holds Series 7, 63, 66 with registrations held with LPL Financial and Series 24 with registrations held with LPL Financial.

For the last twenty-five years, Todd has been extremely active in the Culpeper Community. In 2010 he was recognized for his years of service by receiving the “Good Scout Award” given annually to a citizen who represents the ideals of community service. Todd also happens to be an Eagle Scout. He has enjoyed involvement with the Windmore Foundation for the Arts, the Chamber of Commerce, Culpeper Renaissance, Lions Club, Rotary Club, Knights of Columbus and The Culpeper Soap Box Derby.

Todd is also the president of the non-profit organization, “Carol Anne’s Mission for Bipolar Disorder Awareness.” This began as response to the untimely passing of his daughter due to her difficult illness. Today the website, http://www.BipolarAware.org is one of the internet’s most visited sites on the subject of Bipolar Disorder.

About Gillette Harris

Image
Image

Gillette started his investment career in 2000 after three years with Omni Services. Prior to that he was a client of Todd’s for about six years and after three years of persuasion, finally took the plunge and moved into the investment world. In 2006, Gillette co-established Brown Harris Wealth Management. The partnership continues. . .

Gillette is a native of Culpeper. He graduated from Radford University with a B.A. in 1997. Gillette holds Series 7, 63, 66 with registrations held with LPL Financial and insurance licenses in multiple states. He is married to Donna and they have two young boys. He enjoys playing golf, snow skiing, camping and time spent at the lake with his family.

Gillette is also active in the community with interests in the local Chamber of Commerce, St. Luke’s Lutheran School and The Museum of Culpeper History.

Brown Harris Wealth Management • 311 S. East Street, Suite 100 – Culpeper, VA 22701 • (540) 825-1588 – (877) 825-1588 • fax (540) 727-8701

Image

Statistics: Posted by Michelle Brown — January 23rd, 2013, 9:05 pm


Source: FULL ARTICLE on Bartle Doo Finance

Shifting sands yield mystery shipwreck in GA that dates to 1800s

By hnn

SAVANNAH, Ga. — The odd skeleton of wooden beams barely poked above the sands, exposed just enough by wind and tides for a beachcomber to report the curious find.

Fred Boyles, National Park Service superintendent on Georgia’s Cumberland Island, says the buried beams could have easily been overlooked as ordinary flotsam washed ashore on the beach. But archaeologists called to the remote Atlantic coastal island spent days last week unearthing an astonishing find: an old wooden shipwreck held together with wooden pegs, its backstory lost in time.

“Someone had the foresight to say that doesn’t just look like normal wood, and thank goodness they called us,” Boyles said of the island resident, who stumbled on the wreck around Christmas. “Frankly, had I been driving on the beach, I would’ve ridden right by.”

This 80-foot-long fragment of history, with some of its wooden siding still intact, is believed to date to the mid-1800s based on its construction, said Michael Steiber, a National Park Service archaeologist trying to crack the mystery of the ship’s origin….

Source:
WaPo

Source URL:
http://www.washingtonpost.com/lifestyle/travel/shifting-sands-yield-mystery-shipwreck-on-remote-ga-coastal-island-that-likely-dates-to-1800s/2013/01/21/2e545f2c-63eb-11e2-889b-f23c246aa446_story.html

Date:
1-21-13

Source: FULL ARTICLE at History News Network – George Mason University

High load average in idle state

By zio_mangrovia

With linux kernel 2.4.22-1.2199.nptlsmp (I know, it’s very old) Sometimes Load average increases to big value (over 7) but my 4 vCPU are in

idle state (5% busy every cpu). My web procedure was gone down so I found out that process (with 4732 process id, see my following output)

was in ‘uninterruptible sleep’ state (classified as ‘D ‘).
I want to be sure high load average has been caused from process in ‘uninterruptible sleep’, what way ??
I run several tools to diagnose this behaviour to understand reason for similar state of this process, what resources is it waiting ?
Can you help me please ?

I show commands which I run:

Current Load Average :: 7.52 7.55, 7.57

—————————————-

ps auxf:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 5 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 4 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 3 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 2 0.0 0.0 0 0 ? SW 2012 0:00 [swapper]
root 1 0.0 0.0 2636 392 ? S 2012 0:37 init [3]
root 6 0.0 0.0 0 0 ? SW 2012 0:11 [keventd]
root 7 0.0 0.0 0 0 ? SWN 2012 32:44 [ksoftirqd/0]
root 8 0.0 0.0 0 0 ? SWN 2012 31:25 [ksoftirqd/1]
root 9 0.0 0.0 0 0 ? SWN 2012 32:55 [ksoftirqd/2]
root 10 0.0 0.0 0 0 ? SWN 2012 35:08 [ksoftirqd/3]
root 12 0.0 0.0 0 0 ? SW 2012 0:57 [bdflush]
root 13 0.0 0.0 0 0 ? SW 2012 4:03 [kupdated]
root 14 0.0 0.0 0 0 ? SW 2012 0:00 [mdrecoveryd]
root 22 0.0 0.0 0 0 ? SW 2012 7:42 [kjournald]
root 192 0.0 0.0 0 0 ? SW 2012 0:06 [kjournald]
root 193 0.0 0.0 0 0 ? SW 2012 2:02 [kjournald]
root 194 0.0 0.0 0 0 ? SW 2012 10:49 [kjournald]
root 195 0.0 0.0 0 0 ? SW 2012 2:09 [kjournald]
root 196 0.0 0.0 0 0 ? SW 2012 15:44 [kjournald]
root 197 0.0 0.0 0 0 ? SW 2012 13:40 [kjournald]
root 357 0.1 0.0 16164 1436 ? S 2012 53:38 /usr/sbin/vmtoolsd
root 625 0.0 0.0 2332 360 ? S 2012 2:54 irqbalance
rpc 642 0.0 0.0 2752 372 ? S 2012 0:00 portmap
rpcuser 661 0.0 0.0 2584 440 ? S 2012 0:00 rpc.statd
root 745 0.0 0.0 4820 696 ? S 2012 0:01 /usr/sbin/sshd
root 19116 0.0 0.0 9204 2296 ? S 07:14 0:02 _ sshd: root@pts/0
root 19118 0.0 0.0 4760 1256 pts/0 S 07:14 0:00 | _ -bash
root 24799 0.1 0.0 5116 1224 pts/0 S 08:49 0:00 | _ view /home/caribel/bin/tomcatboss.rc
root 22035 0.0 0.0 8188 1884 ? S 08:16 0:00 _ sshd: root@pts/1
root 22037 0.0 0.0 5244 1408 pts/1 S 08:16 0:00 _ -bash
root 760 0.0 0.0 2564 448 ? S 2012 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 5059 0.0 0.0 6512 560 ? D Jan12 0:04 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358004656 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59491 -id 1358004608 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 20743 0.0 0.0 6512 560 ? D Jan13 0:03 _ /opt/omni/lbin/vbda -bmaname HP:Ultrium 4-SCSI_1 -type 2 -start

1358091056 -level 0 -access 1 0 -protection 2 604800 -name /home/caribel -ma bks01.ausl6.it 59140 -id 1358091008 -volume /home/caribel –

ses_owner BKS01ADMINISTRATOR@bks
root 770 0.0 0.0 2704 208 ? S 2012 0:00 /usr/sbin/vsftpd /etc/vsftpd/vsftpd.conf
root 811 0.0 0.0 3156 312 ? S 2012 0:00 gpm -m /dev/mouse -t imps2
root 824 0.0 0.0 1984 476 ? S 2012 0:14 crond
root 26225 0.0 0.0 1984 520 ? S Jan13 0:00 _ CROND
root 26227 0.0 0.0 3280 716 ? S Jan13 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 27343 0.0 0.0 3284 680 ? SN Jan13 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 27346 0.0 0.0 2028 420 ? DN Jan13 0:06 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 27344 0.0 0.0 2992 416 ? S Jan13 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 10249 0.0 0.0 1984 520 ? S 04:02 0:00 _ CROND
root 10251 0.0 0.0 3324 716 ? S 04:02 0:00 | _ /bin/bash /usr/bin/run-parts /etc/cron.daily
root 11261 0.0 0.0 2924 680 ? SN 04:03 0:00 | _ /bin/sh /etc/cron.daily/slocate.cron
root 11264 0.0 0.0 2880 436 ? DN 04:03 0:05 | | _ /usr/bin/updatedb -f NFS,SMBFS,NCPFS,PROC,DEVPTS -e

/tmp,/var/tmp,/usr/tmp,/afs,/net
root 11262 0.0 0.0 3480 416 ? S 04:03 0:00 | _ awk -v progname=/etc/cron.daily/slocate.cron progname {?????

print progname “:n”????? progname=””;???? }???? { print; }
root 24802 0.0 0.0 1984 584 ? S 08:50 0:00 _ CROND
root 24803 0.0 0.0 3596 820 ? S 08:50 0:00 _ /bin/sh /root/ric/loadaverage.sh
root 24821 0.0 0.0 3948 836 ? R 08:50 0:00 _ /bin/ps auxf –columns 300
daemon 841 0.0 0.0 2440 452 ? S 2012 0:01 /usr/sbin/atd
root 849 0.0 0.0 9852 608 ? S 2012 0:02 ./SGPdaemonD
root 1004 0.8 1.9 792572 61760 ? S 2012 392:47 /usr/java/j2sdk1.4.2_07/bin/java -Xms256m -Xmx512m –

Xloggc:/usr/local/jakarta-tomcat-4.1.31/logs/GC.log -Djava.endorsed.dirs=/usr/local/jakarta-tomcat-4.1.31/common/endorsed -classpath

/usr/java/j2sdk1.4.2_07/lib/tools.jar:/usr/local/jak
root 1030 0.0 0.0 10440 424 ? S 2012 0:00 ./SGPdaemon_D
root 1082 0.0 0.0 3000 524 ? S 2012 0:00 login — root
root 1181 0.0 0.0 5052 832 tty1 S 2012 0:00 _ -bash
root 1083 0.0 0.0 2200 296 tty2 S 2012 0:00 /sbin/mingetty tty2
root 1084 0.0 0.0 2684 296 tty3 S 2012 0:00 /sbin/mingetty tty3
root 1085 0.0 0.0 3104 296 tty4 S 2012 0:00 /sbin/mingetty tty4
root 1086 0.0 0.0 3224 296 tty5 S 2012 0:00 /sbin/mingetty tty5
root 1087 0.0 0.0 2356 296 tty6 S 2012 0:00 /sbin/mingetty tty6
root 5244 0.0 0.0 1744 484 ? S 2012 0:17 syslogd -m 0
root 5248 0.0 0.0 2016 332 ? S 2012 0:00 klogd -x
caribel 15130 0.0 0.0 5196 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 15154 2.3 7.4 1299940 229812 ? S 2012 1082:10 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.
root 28182 0.0 0.0 7848 768 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/mqueue
smmsp 28191 0.0 0.0 7016 776 ? S 2012 0:01 sendmail: Queue runner@00:30:00 for /var/spool/clientmqueue
caribel 30419 0.0 0.0 5164 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 30443 0.5 3.1 1181116 97732 ? S 2012 252:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 12915 0.0 0.0 5404 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 12939 0.5 3.1 1185452 98944 ? S 2012 248:14 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 8273 0.0 0.0 5060 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 8298 0.5 3.1 1198412 97640 ? S 2012 237:38 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 23986 0.0 0.0 5288 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 24010 0.5 3.1 1180516 98580 ? S 2012 226:44 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 6937 0.0 0.0 5112 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 6962 0.5 3.1 1182580 98044 ? S 2012 221:00 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 21274 0.0 0.0 4980 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 21298 0.5 3.1 1184204 97392 ? S 2012 216:30 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 5607 0.0 0.0 5992 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 5632 0.5 3.1 1195376 98864 ? S 2012 207:00 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 21030 0.0 0.0 5404 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 21055 0.5 3.1 1185968 98260 ? S 2012 198:25 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

Xms256m -Xmx768m -XX:MaxPermSize=256m -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 –

Djava.net.preferIPv4Stack=true -Djava.endorsed.d
caribel 16629 0.0 0.0 5108 716 ? S 2012 0:00 /bin/sh /home/caribel/jbossesb-server-4.4.GA/bin/run.sh
caribel 16653 0.5 3.1 1181788 98740 ? S 2012 181:03 _ /home/caribel/jdk1.6.0_27/bin/java -Dprogram.name=run.sh -server –

